Data gathered through the Zimbabwe Statistics Office (ZIMSTAT) and UN Habitat, detail the annualised Inflation rate history of Zimbabwe:
Year | Inflation Rate (%) |
2001 | 112 |
2002 | 199 |
2003 | 599 |
2004 | 132 |
2005 | 586 |
2006 | 1,281 |
2007 | 66,212 |
2008 | 516,000,000,000,000,000,000 |
Jan-09 | 3.30 |
Dec-09 | (7.70) |
Jan-10 | (4.80) |
Jun-10 | 5.30 |
Dec-10 | 3.20 |
Mar-11 | 2.70 |
Interesting and funny isn’t it?
As it can be seen in 2009, the country began experiencing a decline in Inflation – this can be credited to the multi currency system introduced by the country’s central bank in that year. The Minister of Finance has indicated that it will maintain the multi-currency system in the medium term to 2012.
Thanks to Junah Mpofu and FinMark Trust for the data